Niagara-on-the-Lake Real Estate & Homes for Sale by Neighbourhood
Browse 8 neighbourhoods and 188 homes in Niagara-on-the-Lake, or view all Niagara-on-the-Lake real estate listings.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Town | 69 | 61 | 8 | $1,576,325 |
| St. Davids | 43 | 38 | 5 | $1,409,268 |
| Virgil | 25 | 25 | 0 | $1,116,643 |
| Queenston | 17 | 17 | 0 | $643,558 |
| Lakeshore | 13 | 11 | 2 | $2,823,991 |
| Glendale | 12 | 11 | 1 | $834,227 |
| Rural | 6 | 5 | 1 | $1,348,300 |
| River | 3 | 3 | 0 | $1,552,333 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
Newest homes in Niagara-on-the-Lake
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 55 Dominion Crescentfor sale REMAX YOUR COMMUNITY REALTY | $749,900 | 3 · 4 | Oct 17, 2026 |
| 7 Colonel Butler Crescentfor sale RE/MAX Niagara Realty Ltd. | $999,500 | 4 · 3 | Oct 16, 2026 |
| 478 Johnson Streetfor sale RE/MAX Niagara Realty Ltd. | $1,750,000 | 3 · 2 | Oct 16, 2026 |
| 1876 Four Mile Creek Roadfor sale RE/MAX NIAGARA REALTY LTD, BROKERAGE | $799,900 | 3+2 · 3 | Oct 15, 2026 |
| 7 Colonel Butler Crescentfor sale RE/MAX NIAGARA REALTY LTD, BROKERAGE | $999,500 | 4 · 3 | Oct 15, 2026 |
| 478 Johnson Streetfor sale RE/MAX NIAGARA REALTY LTD, BROKERAGE | $1,750,000 | 3 · 2 | Oct 15, 2026 |
| 777 Mcnab Roadfor sale REVEL Realty Inc., Brokerage | $2,199,000 | 3 · 3 | Oct 15, 2026 |
| 64 Bay Berry Lanefor sale | $2,199,900 | 2+1 · 2 | Oct 14, 2026 |
| 269 Butler Streetfor sale RE/MAX NIAGARA REALTY LTD, BROKERAGE | $2,725,000 | 4+1 · 4 | Oct 14, 2026 |
| 639 Penner Streetfor sale REVEL Realty Inc., Brokerage | $669,000 | 3 · 1 | Oct 13, 2026 |
| 14 St. Andrews Lane South #S14for sale REVEL Realty Inc., Brokerage | $915,000 | 2 · 3 | Oct 13, 2026 |
| 714 Carlton Streetfor sale RE/MAX NIAGARA REALTY LTD, BROKERAGE | $1,429,000 | 3+1 · 3 | Oct 13, 2026 |
| 79 Johnson Street #Frontfor rent ROYAL LEPAGE NRC REALTY | $4,500/mo | 3 · 3 | Oct 11, 2026 |
| 1397 York Road #1for sale RE/MAX Niagara Realty Ltd. | $1,249,000 | 2 · 3 | Oct 9, 2026 |
| 3 The Promenadefor sale RE/MAX ESCARPMENT REALTY INC. | $1,595,000 | 3+1 · 4 | Oct 9, 2026 |
| 3 The Promenadefor sale RE/MAX Escarpment Realty Inc. | $1,595,000 | 3+1 · 4 | Oct 9, 2026 |
| 608 Simcoe Street #5for rent ROYAL LEPAGE NRC REALTY | $3,200/mo | 2 · 3 | Oct 9, 2026 |
| 46 Melrose Drivefor sale RE/MAX NIAGARA REALTY LTD, BROKERAGE | $995,000 | 3 · 3 | Oct 9, 2026 |
| 1501 Line 8 Road #310for sale ROYAL LEPAGE NRC REALTY | $125,000 | 3 · 1 | Oct 9, 2026 |
| 28 Sandalwood Crescentfor sale RIGHT AT HOME REALTY | $2,488,000 | 3+2 · 3 | Oct 9, 2026 |
| 28 Sandalwood Crescentfor sale Right at Home Realty | $2,488,000 | 3+2 · 3 | Oct 9, 2026 |
| 13 Shaw'S Lane #25for sale RE/MAX NIAGARA REALTY LTD, BROKERAGE | $810,000 | 3 · 3 | Oct 9, 2026 |
| 292 Johnson Street Southfor sale ROYAL LEPAGE NRC REALTY | $1,800,000 | 4 · 3 | Oct 9, 2026 |
| 64 Bay Berry Lanefor sale REVEL Realty Inc., Brokerage | $2,199,900 | 2+1 · 2 | Oct 8, 2026 |
| 14 Bianca Drivefor sale HOMELIFE/RESPONSE REALTY INC. | $799,000 | 2+2 · 2 | Oct 8, 2026 |
| 15450 Niagara River Parkwayfor sale HOME & CONDO MARKET | $1,888,000 | 3 · 3 | Oct 8, 2026 |
| 17 Mills Lanefor sale BOSLEY REAL ESTATE LTD., | $1,059,000 | 2+1 · 3 | Oct 8, 2026 |
| 655 Charlotte Streetfor sale RE/MAX NIAGARA REALTY LTD, BROKERAGE | $1,499,999 | 3 · 3 | Oct 8, 2026 |
| 318 Concession 3 Roadfor sale REVEL Realty Inc., Brokerage | $869,900 | 3 · 3 | Oct 8, 2026 |
| 16 Haynes Courtfor sale REVEL Realty Inc., Brokerage | $649,900 | 3+2 · 4 | Oct 8, 2026 |
