North Grenville Real Estate & Homes for Sale by Neighbourhood
Browse 3 neighbourhoods and 151 homes in North Grenville, or view all North Grenville real estate listings.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Kemptville | 68 | 50 | 18 | $711,057 |
| North Grenville Twp (Kemptville South) | 61 | 58 | 3 | $834,379 |
| North Grenville Twp (Kemptville East) | 22 | 22 | 0 | $930,655 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
Newest homes in North Grenville
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 869 Rock Roadfor sale EXP REALTY | $599,900 | 3 · 2 | Oct 16, 2026 |
| 304 George Street Eastfor rent COLDWELL BANKER COBURN REALTY | $2,500/mo | 3 · 2 | Oct 16, 2026 |
| 124 Patchell Place Northfor sale ENGEL & VOLKERS OTTAWA | $649,000 | 4 · 3 | Oct 16, 2026 |
| 5876 County Rd #19 Road #303for rent ROYAL LEPAGE TEAM REALTY | $2,200/mo | 1 · 1 | Oct 15, 2026 |
| 5876 County Rd #19 Road #212for rent ROYAL LEPAGE TEAM REALTY | $1,200/mo | 0 · 1 | Oct 15, 2026 |
| 5876 County Rd #19 Road #105for rent ROYAL LEPAGE TEAM REALTY | $1,685/mo | 0 · 1 | Oct 15, 2026 |
| 5876 County Rd #19 Road #202for rent ROYAL LEPAGE TEAM REALTY | $2,000/mo | 1 · 1 | Oct 15, 2026 |
| 28 Dr Gordon Crescentfor sale RE/MAX HALLMARK REALTY GROUP | $589,900 | 2+1 · 3 | Oct 15, 2026 |
| 147 Oxford Street Westfor sale REMAX BOARDWALK REALTY | $649,900 | 2 · 4 | Oct 14, 2026 |
| 128 Robert Perry Streetfor rent INNOVATION REALTY LTD. | $2,750/mo | 3 · 4 | Oct 13, 2026 |
| 125 Prescott Street #2for sale REAL BROKER ONTARIO LTD. | $374,900 | 2 · 2 | Oct 13, 2026 |
| 163 Bonnyley Crescentfor sale ROYAL LEPAGE INTEGRITY REALTY | $930,000 | 4+1 · 4 | Oct 13, 2026 |
| 112 Equinelle Drivefor sale ENGEL & VOLKERS OTTAWA | $979,000 | 2 · 2 | Oct 13, 2026 |
| 988 River Roadfor sale ROYAL LEPAGE TEAM REALTY | $899,990 | 3+2 · 3 | Oct 12, 2026 |
| 12 Red Oak Drivefor sale RE/MAX HALLMARK REALTY GROUP | $629,000 | 2 · 2 | Oct 11, 2026 |
| 224 Reuben Crescentfor sale ROYAL LEPAGE TEAM REALTY | $564,900 | 3 · 2 | Oct 11, 2026 |
| 758 South Gower Drivefor sale INNOVATION REALTY LTD. | $849,900 | 4 · 3 | Oct 9, 2026 |
| 53 D'Arcys Wayfor sale ROYAL LEPAGE TEAM REALTY | $825,000 | 2+2 · 3 | Oct 9, 2026 |
| 283 Fir Lanefor sale ROYAL LEPAGE TEAM REALTY | $339,900 | 0+3 · 2 | Oct 9, 2026 |
| 721 County Rd. 18 Roadfor sale ROYAL LEPAGE TEAM REALTY | $599,900 | 3 · 2 | Oct 8, 2026 |
| 410 Clothier Street Westfor sale ROYAL LEPAGE TEAM REALTY | $597,000 | 3 · 2 | Oct 8, 2026 |
| 346 County 25 Roadfor sale REAL BROKER ONTARIO LTD. | $649,900 | 3+1 · 3 | Oct 8, 2026 |
| 2435 River Roadfor sale COLDWELL BANKER FIRST OTTAWA REALTY | $1,349,900 | 3 · 3 | Oct 8, 2026 |
| 531 Craig Roadfor sale ROYAL LEPAGE TEAM REALTY | $775,000 | 3 · 3 | Oct 7, 2026 |
| 5874 County Rd #19 Road #210for rent ROYAL LEPAGE TEAM REALTY | $1,950/mo | 1 · 1 | Oct 7, 2026 |
| 5874 County Rd #19 Road #309for rent ROYAL LEPAGE TEAM REALTY | $2,200/mo | 1 · 1 | Oct 7, 2026 |
| 100 Robert Perry Streetfor sale Enas Awad | $550,000 | 3 · 3 | Oct 6, 2026 |
| 30 Kimberly Avenuefor sale RE/MAX HALLMARK REALTY GROUP | $1,189,900 | 3 · 3 | Oct 3, 2026 |
| 24 Reuben Cr Crescentfor sale RE/MAX HALLMARK REALTY GROUP | $489,900 | 3 · 1 | Oct 2, 2026 |
| 544 Craig Roadfor sale COLDWELL BANKER COBURN REALTY | $449,900 | 3 · 2 | Oct 2, 2026 |
