Muskoka Lakes Real Estate & Homes for Sale by Neighbourhood
Browse 3 neighbourhoods and 109 homes in Muskoka Lakes, or view all Muskoka Lakes real estate listings.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Medora | 73 | 71 | 2 | $1,653,149 |
| Watt | 31 | 31 | 0 | $1,593,077 |
| Cardwell | 5 | 5 | 0 | $1,069,740 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
Newest homes in Muskoka Lakes
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 1266 North Shore Roadfor sale RE/MAX Professionals North | $829,000 | 3 · 2 | Oct 16, 2026 |
| 1202 Shea Road #4for sale RE/MAX Professionals North | $810,000 | 4 · 1 | Oct 16, 2026 |
| 1014a Burgess Avenuefor sale Forest Hill Real Estate Inc. | $240,000 | 3 · 1 | Oct 15, 2026 |
| 400 Raymond Roadfor sale RE/MAX ESCARPMENT REALTY INC. | $659,900 | 3 · 2 | Oct 15, 2026 |
| 28 Joseph Streetfor sale SUTTON GROUP-HERITAGE REALTY INC. | $420,000 | 1 · 1 | Oct 15, 2026 |
| 1052 Longhurst Road #15for sale Royal LePage Lakes Of Muskoka - Clarke Muskoka Realty | $6,295,000 | 3+1 · 4 | Oct 15, 2026 |
| 1219 Medora Lake Roadfor sale RE/MAX Professionals North | $449,999 | 1+1 · 1 | Oct 13, 2026 |
| 1344 Acton Island Roadfor sale Chestnut Park Real Estate | $2,495,000 | 3+1 · 2 | Oct 9, 2026 |
| 1190 Hekkla Roadfor sale Chestnut Park Real Estate | $579,000 | 1 · 1 | Oct 9, 2026 |
| 1005 Woodington Roadfor sale Chestnut Park Real Estate | $1,348,000 | 4 · 4 | Oct 6, 2026 |
| 1003 Matthews Drive #C3 7Dfor sale Chestnut Park Real Estate | $189,000 | 3 · 3 | Oct 5, 2026 |
| 2180-2186 Highway 141for sale FARIS TEAM REAL ESTATE BROKERAGE | $849,999 | 0 · 5 | Oct 2, 2026 |
| 1018 Whites Roadfor sale REAL BROKER ONTARIO LTD. | $978,000 | 3+3 · 3 | Oct 1, 2026 |
| 4226 Aspdin Roadfor sale RE/MAX Professionals North | $849,900 | 3+1 · 2 | Oct 1, 2026 |
| 1016 Mill Streetfor rent CV Real Estate | $2,500/mo | 2 · 1 | Oct 1, 2026 |
| 1047 Hallett Road Southfor sale Chestnut Park Real Estate | $1,559,990 | 4 · 3 | Sep 30, 2026 |
| 3962 169 Muskoka Roadfor sale Re/Max Professionals North | $945,000 | 3 · 1 | Sep 29, 2026 |
| 1160 Butterfly Roadfor sale RE/MAX WEST REALTY INC. | $870,000 | 2 · 2 | Sep 29, 2026 |
| 1099 Big Joe Roadfor sale Forest Hill Real Estate Inc. | $6,999,999 | 7 · 5 | Sep 29, 2026 |
| 8091 Lake Joseph Road #6for sale SOTHEBY'S INTERNATIONAL REALTY CANADA | $2,249,000 | 4 · 3 | Sep 28, 2026 |
| 13-1630 Muskoka District Road 38 Roadfor sale Forest Hill Real Estate Inc. | $1,595,000 | 3+1 · 2 | Sep 26, 2026 |
| 4571 Aspdin Roadfor sale RE/MAX HALLMARK PEGGY HILL GROUP REALTY | $1,399,900 | 3 · 3 | Sep 25, 2026 |
| 1378 Three Mile Lake Road #3for sale EXP REALTY | $849,000 | 4+1 · 3 | Sep 25, 2026 |
| 1039 Wonder Beach Roadfor sale EXP REALTY | $750,000 | 5 · 3 | Sep 24, 2026 |
| 96 Joseph Streetfor sale ENGEL & VOLKERS TORONTO CENTRAL | $3,888,888 | 3 · 3 | Sep 24, 2026 |
| 25-1160 Whiteside Roadfor sale Chestnut Park Real Estate | $1,495,000 | 3 · 1 | Sep 18, 2026 |
| 1213 Camp Jackson Road #24for sale CENTURY 21 B.J. ROTH REALTY LTD. | $1,499,023 | 3+1 · 2 | Sep 18, 2026 |
| 1 Donald Drivefor sale SOTHEBY'S INTERNATIONAL REALTY CANADA | $995,000 | 4+1 · 4 | Sep 16, 2026 |
| 1184 Eveleigh Roadfor sale Harvey Kalles Real Estate Ltd. | $794,000 | 4 · 2 | Sep 15, 2026 |
| 1205 Joe River Road #2for sale HARVEY KALLES REAL ESTATE LTD. | $5,399,000 | 6 · 3 | Sep 13, 2026 |
