Marmora and Lake Real Estate & Homes for Sale by Neighbourhood
Browse 2 neighbourhoods and 59 homes in Marmora and Lake, or view all Marmora and Lake real estate listings.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Marmora Ward | 51 | 48 | 3 | $669,587 |
| Lake Ward | 8 | 8 | 0 | $862,475 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
Newest homes in Marmora and Lake
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 28 Madoc Streetfor sale Century 21 Lanthorn Real Estate Ltd. | $329,900 | 2 · 1 | Oct 14, 2026 |
| 67 Rockhaven Crescentfor sale Century 21 Lanthorn Real Estate Ltd. | $329,900 | 2+1 · 1 | Oct 14, 2026 |
| 21 Fox Lanefor sale RE/MAX Rouge River Realty Ltd. | $574,900 | 2 · 2 | Oct 11, 2026 |
| 562 Cordova Roadfor sale Royal Lepage ProAlliance Realty | $439,900 | 2 · 1 | Oct 6, 2026 |
| 65 Cameron Streetfor sale CENTURY 21 REGAL REALTY INC. | $799,900 | 4+3 · 4 | Oct 2, 2026 |
| 8 Private (Deloro) Roadfor sale PD Realty Inc. | $475,000 | 5 · 3 | Oct 2, 2026 |
| 373 Shanick Roadfor rent HOMELIFE TOP STAR REALTY INC. | $2,600/mo | 3 · 2 | Oct 2, 2026 |
| 251 High Shore Roadfor sale Century 21 Lanthorn Real Estate Ltd. | $899,900 | 2+1 · 2 | Oct 2, 2026 |
| Lt 22-24 Con 1 Lakefor sale Bowes & Cocks Limited | $499,000 | 0 · 0 | Oct 2, 2026 |
| 14 Waite Courtfor sale Ball Real Estate Inc. | $729,000 | 4 · 1 | Sep 30, 2026 |
| 1115 Cook Roadfor sale Bowes & Cocks Limited | $699,900 | 3 · 1 | Sep 28, 2026 |
| 15 Crowe Valley Courtfor rent HOMELIFE/FUTURE REALTY INC. | $1,800/mo | 3 · 1 | Sep 24, 2026 |
| 548 Tiffen Roadfor sale Coldwell Banker Electric Realty | $614,900 | 2+1 · 2 | Sep 23, 2026 |
| 15 Madoc Streetfor sale Exp Realty | $259,900 | 3 · 2 | Sep 18, 2026 |
| 132 Beaver Creek Roadfor sale Solid Rock Realty | $679,900 | 2 · 2 | Sep 16, 2026 |
| 130 Sauna Roadfor sale Exp Realty | $599,900 | 4 · 1 | Sep 15, 2026 |
| 14 Thomas Streetfor sale Ball Real Estate Inc. | $549,000 | 2+1 · 2 | Sep 11, 2026 |
| 25 Bursthall Streetfor sale Exp Realty | $279,900 | 2 · 1 | Sep 11, 2026 |
| 32 South Maloney Streetfor sale RE/MAX Rouge River Realty Ltd. | $569,900 | 3+1 · 2 | Sep 11, 2026 |
| 538 Skene Roadfor sale Re/Max Quinte Ltd. | $599,000 | 3+1 · 2 | Sep 10, 2026 |
| 489 Twin Sisters Lake Roadfor sale RIGHT AT HOME REALTY | $529,999 | 3+2 · 2 | Sep 4, 2026 |
| 371 Skene Roadfor sale KELLER WILLIAMS INNOVATION REALTY | $925,000 | 2+2 · 2 | Sep 3, 2026 |
| 371 Skene Roadfor sale KELLER WILLIAMS INNOVATION REALTY | $925,000 | 4 · 2 | Sep 3, 2026 |
| 166 Maple Roadfor sale Solid Rock Realty | $1,350,000 | 5 · 5 | Sep 3, 2026 |
| 132 Peepy Horn Road Southwestfor sale Homelife Superior Realty Inc. | $419,000 | 2 · 1 | Sep 1, 2026 |
| 110 Forsyth Streetfor sale Exit Realty Group | $367,000 | 3 · 1 | Aug 27, 2026 |
| 1043 Deloro Roadfor sale LPT Realty | $485,900 | 3 · 1 | Aug 27, 2026 |
| 14 Linn Streetfor sale Solid Rock Realty | $334,900 | 2 · 1 | Aug 24, 2026 |
| 87 Cameron Streetfor sale Royal Lepage Proalliance Realty | $459,900 | 3 · 2 | Aug 18, 2026 |
| 11 Buttermilk Lanefor sale BOSLEY REAL ESTATE LTD. | $499,000 | 3 · 2 | Aug 14, 2026 |
