London South Real Estate & Homes for Sale by Neighbourhood
Browse 27 neighbourhoods and 1,000 homes in London South, or view all London South real estate listings.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| South V | 165 | 147 | 18 | $1,006,544 |
| South U | 115 | 96 | 19 | $694,606 |
| South X | 78 | 67 | 11 | $478,877 |
| South B | 66 | 65 | 1 | $811,229 |
| South F | 62 | 37 | 25 | $683,110 |
| South J | 58 | 42 | 16 | $534,745 |
| South W | 58 | 36 | 22 | $648,033 |
| South K | 48 | 46 | 2 | $1,153,793 |
| South T | 43 | 37 | 6 | $460,375 |
| South Y | 33 | 26 | 7 | $512,699 |
| South A | 28 | 24 | 4 | $906,882 |
| South R | 28 | 21 | 7 | $576,262 |
| South M | 27 | 22 | 5 | $635,973 |
| South N | 24 | 21 | 3 | $554,254 |
| South E | 23 | 18 | 5 | $436,694 |
| South D | 22 | 16 | 6 | $468,969 |
| South Q | 21 | 16 | 5 | $475,400 |
| South G | 19 | 16 | 3 | $647,506 |
| South I | 17 | 12 | 5 | $464,933 |
| South O | 15 | 14 | 1 | $558,370 |
| South P | 13 | 10 | 3 | $698,290 |
| South H | 12 | 9 | 3 | $364,978 |
| South L | 10 | 10 | 0 | $1,130,249 |
| South S | 9 | 9 | 0 | $641,400 |
| South C | 4 | 4 | 0 | $974,475 |
| South AA | 1 | 1 | 0 | $1,750,000 |
| South GG | 1 | 0 | 1 | — |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
Newest homes in London South
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 446 Scenic Drivefor sale OAK AND KEY REAL ESTATE BROKERAGE, INC. | $549,900 | 3 · 2 | Oct 16, 2026 |
| 1415 Commissioners Road West #32for sale RE/MAX CENTRE CITY REALTY INC | $439,000 | 2 · 2 | Oct 16, 2026 |
| 1103 Jalna Boulevard #302for sale CENTURY 21 FIRST CANADIAN CORP | $219,000 | 2 · 1 | Oct 16, 2026 |
| 2805 Doyle Drive #122for rent THE REALTY FIRM INC. | $2,350/mo | 3 · 3 | Oct 16, 2026 |
| 2805 Doyle Drive #116for rent THE REALTY FIRM INC. | $2,300/mo | 2 · 3 | Oct 16, 2026 |
| 2805 Doyle Drive #114for rent THE REALTY FIRM INC. | $2,150/mo | 2 · 3 | Oct 16, 2026 |
| 2805 Doyle Drive #124for rent THE REALTY FIRM INC. | $2,500/mo | 3 · 3 | Oct 16, 2026 |
| 428 Wilkins Streetfor sale RIGHT AT HOME REALTY | $299,900 | 2 · 3 | Oct 16, 2026 |
| 2-53 Tumbleweed Crescentfor rent BLUE FOREST REALTY INC. | $2,100/mo | 3 · 1 | Oct 16, 2026 |
| 1610 Upper West Avenuefor sale CENTURY 21 FIRST CANADIAN CORP | $1,059,890 | 4 · 3 | Oct 16, 2026 |
| 135 Belmont Drive #16for sale THRIVE REALTY GROUP INC. | $424,888 | 3 · 2 | Oct 16, 2026 |
| 2075 Evans Boulevardfor sale EXP REALTY | $779,888 | 3 · 3 | Oct 16, 2026 |
| 1102 Jalna Boulevard #408for sale SUTTON GROUP - SELECT REALTY | $215,000 | 1 · 1 | Oct 16, 2026 |
| 4246 Green Bendfor sale ROYAL LEPAGE TRILAND REALTY | $749,800 | 2 · 2 | Oct 16, 2026 |
| 977 Longworth Roadfor sale SHRINE REALTY BROKERAGE LTD. | $1,515,000 | 4+1 · 5 | Oct 15, 2026 |
| 320 Westminister Avenue #16for sale CHESTNUT PARK REALTY(SOUTHWESTERN ONTARIO) LTD | $299,000 | 3 · 2 | Oct 15, 2026 |
| 801 Osgoode Drive #62for sale RE/MAX METROPOLIS REALTY | $424,988 | 3+1 · 2 | Oct 15, 2026 |
| 2047 Hamilton Roadfor sale RE/MAX GOLD REALTY INC. | $899,900 | 3+1 · 3 | Oct 15, 2026 |
| 1452 Byron Baseline Road #1for sale HOMELIFE FRONTIER REALTY INC. | $1,349,000 | 4+1 · 4 | Oct 15, 2026 |
| 659 Woodcrest Boulevardfor sale RE/MAX ADVANTAGE REALTY LTD. | $539,000 | 3 · 3 | Oct 15, 2026 |
| 711 Butler Avenuefor sale HOUSESIGMA INC. | $669,000 | 3+1 · 3 | Oct 15, 2026 |
| 6990 Clayton Walk #33for sale SUTTON GROUP - SELECT REALTY | $895,900 | 2+2 · 3 | Oct 15, 2026 |
| 45 Cheviot Placefor sale PRIME REAL ESTATE BROKERAGE | $697,900 | 3+1 · 2 | Oct 15, 2026 |
| 2579 Sheffield Boulevard #21for rent KAPSONS REALTY POINT | $2,700/mo | 4 · 3 | Oct 15, 2026 |
| 2579 Sheffield Boulevard #21for sale KAPSONS REALTY POINT | $697,000 | 4 · 3 | Oct 15, 2026 |
| 3967 Savoy Street #15for rent HomeLife Power Realty Inc | $2,795/mo | 4 · 3 | Oct 15, 2026 |
| 3967 Savoy Street #46for rent HomeLife Power Realty Inc | $2,625/mo | 3 · 3 | Oct 15, 2026 |
| 3967 Savoy Street #42for rent HomeLife Power Realty Inc | $2,625/mo | 3 · 3 | Oct 15, 2026 |
| 448 Commissioners Road East #6for sale THRIVE REALTY GROUP INC. | $789,000 | 3+1 · 3 | Oct 15, 2026 |
| 2607 Sheffield Boulevardfor sale REMAX YOUR COMMUNITY REALTY | $758,000 | 4+1 · 4 | Oct 15, 2026 |
