London East Real Estate & Homes for Sale by Neighbourhood
Browse 17 neighbourhoods and 814 homes in London East, or view all London East real estate listings.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| East K | 111 | 37 | 74 | $596,700 |
| East F | 102 | 65 | 37 | $671,981 |
| East I | 97 | 80 | 17 | $490,565 |
| East H | 76 | 60 | 16 | $456,833 |
| East G | 69 | 60 | 9 | $465,715 |
| East C | 57 | 47 | 10 | $472,957 |
| East D | 53 | 38 | 15 | $487,210 |
| East A | 52 | 38 | 14 | $519,784 |
| East B | 50 | 43 | 7 | $874,753 |
| East L | 37 | 29 | 8 | $506,634 |
| East M | 34 | 29 | 5 | $471,038 |
| East O | 23 | 21 | 2 | $520,852 |
| East N | 20 | 17 | 3 | $531,041 |
| East P | 19 | 15 | 4 | $555,067 |
| East E | 6 | 4 | 2 | $500,175 |
| East J | 4 | 4 | 0 | $628,675 |
| East Q | 4 | 4 | 0 | $585,250 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
Newest homes in London East
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 358 Glebe Streetfor rent EXP REALTY | $1,250/mo | 1 · 1 | Oct 16, 2026 |
| 512 Piccadilly Streetfor sale SUTTON GROUP - SELECT REALTY | $749,000 | 5 · 2 | Oct 16, 2026 |
| 563 Mornington Avenue #707for sale SUTTON GROUP - SELECT REALTY | $139,900 | 1 · 1 | Oct 16, 2026 |
| 490 Third Street #32for rent SHRINE REALTY BROKERAGE LTD. | $2,300/mo | 3 · 3 | Oct 16, 2026 |
| 711 Little Grey Streetfor sale CENTURY 21 FIRST CANADIAN CORP | $349,900 | 2+1 · 3 | Oct 16, 2026 |
| 26 Croatia Roadfor rent CENTURY 21 FIRST CANADIAN CORP | $2,500/mo | 3 · 2 | Oct 16, 2026 |
| 349 Edgevalley Roadfor rent KELLER WILLIAMS LIFESTYLES | $2,695/mo | 3 · 3 | Oct 16, 2026 |
| 3 Marmora Streetfor sale BLUE FOREST REALTY INC. | $409,000 | 3 · 2 | Oct 16, 2026 |
| 1678 Dale Streetfor sale ROYAL LEPAGE TRILAND REALTY | $509,900 | 2+3 · 2 | Oct 16, 2026 |
| 220 Bernard Avenuefor sale SUTTON GROUP PREFERRED REALTY INC. | $599,900 | 5 · 3 | Oct 16, 2026 |
| 236 Highbury Avenue Northfor sale RIGHT AT HOME REALTY | $539,000 | 3+2 · 2 | Oct 16, 2026 |
| 505 Talbot Street #2406for rent CENTURY 21 FIRST CANADIAN CORP | $3,000/mo | 1+1 · 2 | Oct 16, 2026 |
| 22 Graydon Streetfor sale RE/MAX CENTRE CITY REALTY INC | $399,900 | 3 · 2 | Oct 16, 2026 |
| 111 Wellesley Cres Crescent #Afor sale ROYAL LEPAGE TRILAND REALTY | $314,900 | 2 · 1 | Oct 16, 2026 |
| 1279 Sorrel Roadfor sale THRIVE REALTY GROUP INC. | $459,900 | 3 · 3 | Oct 16, 2026 |
| 389 Dundas Street #2206for rent HOUSESIGMA INC. | $2,350/mo | 2 · 2 | Oct 16, 2026 |
| 60 Wexford Avenuefor sale RE/MAX ADVANTAGE REALTY LTD. | $499,900 | 3+1 · 2 | Oct 16, 2026 |
| 2007 Royal Crescentfor rent PRIME REAL ESTATE BROKERAGE | $2,500/mo | 3 · 2 | Oct 16, 2026 |
| 114 Hearthside Placefor sale BLUE FOREST REALTY INC. | $499,900 | 3 · 2 | Oct 16, 2026 |
| 1324 Brydges Street #Afor rent ROYAL LEPAGE TRILAND REALTY | $2,250/mo | 3 · 1 | Oct 15, 2026 |
| 378 Grey Street #Lowerfor rent TEAM GLASSER REAL ESTATE BROKERAGE INC. | $1,775/mo | 2 · 1 | Oct 15, 2026 |
| 666 St James Streetfor sale TEAM GLASSER REAL ESTATE BROKERAGE INC. | $469,000 | 3 · 1 | Oct 15, 2026 |
| 595 Victoria Streetfor sale GLEN GORDON REAL ESTATE LTD. | $539,900 | 3 · 2 | Oct 15, 2026 |
| 1611 Blackmaple Crescentfor sale CENTURY 21 FIRST CANADIAN CORP | $719,900 | 3 · 3 | Oct 15, 2026 |
| 38 Caprice Crescentfor sale ROYAL LEPAGE TRILAND REALTY | $529,000 | 3 · 2 | Oct 15, 2026 |
| 7 Picton Street #501for sale BLUE FOREST REALTY INC. | $322,700 | 2 · 2 | Oct 15, 2026 |
| 373 Hill Street #112for rent THRIVE REALTY GROUP INC. | $2,550/mo | 3 · 2 | Oct 15, 2026 |
| 373 Hill Street #311for rent THRIVE REALTY GROUP INC. | $1,695/mo | 1 · 1 | Oct 15, 2026 |
| 121 Boullee Streetfor sale PRIME REAL ESTATE BROKERAGE | $349,900 | 3 · 2 | Oct 15, 2026 |
| 27 Toulon Crescentfor sale RE/MAX REALTY SPECIALISTS INC. | $499,000 | 3+1 · 2 | Oct 15, 2026 |
