Hawkesbury Real Estate & Homes for Sale by Neighbourhood
Browse 2 neighbourhoods and 54 homes in Hawkesbury, or view all Hawkesbury real estate listings.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Hawkesbury | 48 | 47 | 1 | $526,700 |
| East Hawkesbury Twp | 6 | 6 | 0 | $749,633 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
Newest homes in Hawkesbury
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 1015 Cartier Boulevard #5for sale EXIT REALTY MATRIX | $215,000 | 2 · 1 | Oct 16, 2026 |
| Paul Crescentfor sale SEGUIN REALTY LTD | $329,999 | 2+2 · 2 | Oct 15, 2026 |
| 1021 Jacynthe Streetfor sale EXIT REALTY MATRIX | $295,000 | 1+2 · 1 | Oct 14, 2026 |
| 7650 Lalonde-Martineau Roadfor sale RE/MAX HALLMARK REALTY GROUP | $499,000 | 3 · 1 | Oct 14, 2026 |
| 514 Catherine Streetfor sale ROYAL LEPAGE PERFORMANCE REALTY | $279,000 | 4 · 1 | Oct 13, 2026 |
| 660 West Street #Bfor rent EXIT REALTY MATRIX | $2,000/mo | 2 · 1 | Oct 8, 2026 |
| 523 Gascon Streetfor sale ROYAL LEPAGE PERFORMANCE REALTY | $549,000 | 4 · 3 | Oct 7, 2026 |
| 1935 Front Roadfor sale EASY LIST REALTY LTD. | $297,000 | 2+1 · 2 | Oct 6, 2026 |
| 31 Carillon Crescentfor sale LPT REALTY | $1,088,000 | 3+1 · 3 | Oct 6, 2026 |
| 1404 Clement Street #121for sale EXIT REALTY MATRIX | $425,000 | 2 · 2 | Oct 5, 2026 |
| 662 Rejane Crescentfor sale SEGUIN REALTY LTD | $354,900 | 3 · 1 | Oct 1, 2026 |
| 223-225 Higginson Streetfor sale SEGUIN REALTY LTD | $229,900 | 2+1 · 2 | Oct 1, 2026 |
| 353 Nelson Street Eastfor sale EXIT REALTY MATRIX | $525,000 | 3 · 2 | Oct 1, 2026 |
| 678 Rejane Crescentfor sale SUTTON GROUP - OTTAWA REALTY | $390,000 | 3+1 · 2 | Oct 1, 2026 |
| 3745 Front Roadfor sale ROYAL LEPAGE PERFORMANCE REALTY | $2,900,000 | 3 · 4 | Sep 30, 2026 |
| 815 Edmond Streetfor sale EXIT REALTY MATRIX | $409,000 | 3 · 2 | Sep 30, 2026 |
| 510 Stevens Streetfor sale RE/MAX DELTA REALTY | $498,900 | 3+1 · 2 | Sep 25, 2026 |
| 394-406 Regent Streetfor sale EXP REALTY | $425,000 | 0 · 0 | Sep 25, 2026 |
| 458 Catherine Streetfor sale EXP REALTY | $389,000 | 2+1 · 1 | Sep 25, 2026 |
| 466-468 Catherine Streetfor sale EXP REALTY | $515,000 | 5+2 · 3 | Sep 25, 2026 |
| 742 Nelson Streetfor sale RE/MAX DELTA REALTY | $374,900 | 3+1 · 3 | Sep 24, 2026 |
| 1631 Lansdowne Streetfor sale EXIT REALTY MATRIX | $350,000 | 1+2 · 2 | Sep 24, 2026 |
| 279 Catherine Streetfor sale ROYAL LEPAGE PERFORMANCE REALTY | $334,900 | 2 · 1 | Sep 22, 2026 |
| 851 Nelson Street Westfor sale RE/MAX DELTA REALTY | $399,900 | 2 · 2 | Sep 22, 2026 |
| 493 Catherine Streetfor sale ROYAL LEPAGE PERFORMANCE REALTY | $369,900 | 2 · 2 | Sep 16, 2026 |
| 219 Main Street Eastfor sale ROYAL LEPAGE PERFORMANCE REALTY | $1,100,000 | — · — | Sep 15, 2026 |
| 3786 Front Roadfor sale ROYAL LEPAGE PERFORMANCE REALTY | $579,900 | 2+1 · 2 | Sep 15, 2026 |
| 583 Theriault Streetfor sale RE/MAX DELTA REALTY | $424,900 | 3 · 2 | Sep 12, 2026 |
| 432 Marc-Andre Streetfor sale EXIT REALTY MATRIX | $379,900 | 2+1 · 2 | Sep 11, 2026 |
| 293 Kitchener Streetfor sale EXIT REALTY MATRIX | $399,900 | 2+2 · 3 | Sep 11, 2026 |
