Neighbourhoods in Severn
9 areas, 187 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Rural Severn | 86 | 84 | 2 | $1,107,278 |
| West Shore | 48 | 40 | 8 | $922,078 |
| Coldwater | 19 | 18 | 1 | $722,391 |
| Washago | 13 | 12 | 1 | $764,608 |
| Marchmont | 9 | 9 | 0 | $1,179,200 |
| Fesserton | 4 | 4 | 0 | $752,200 |
| Ardtrea | 3 | 3 | 0 | $576,267 |
| Bass Lake | 3 | 3 | 0 | $1,423,300 |
| Port Severn | 2 | 2 | 0 | $2,249,450 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
