Neighbourhoods in Richmond Hill
18 areas, 1,143 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Langstaff | 134 | 88 | 46 | $897,018 |
| North Richvale | 105 | 71 | 34 | $1,433,375 |
| Oak Ridges | 105 | 80 | 25 | $1,680,557 |
| South Richvale | 103 | 73 | 30 | $2,864,908 |
| Rural Richmond Hill | 88 | 65 | 23 | $1,824,739 |
| Mill Pond | 84 | 51 | 33 | $1,887,170 |
| Crosby | 79 | 38 | 41 | $1,097,297 |
| Jefferson | 76 | 52 | 24 | $1,393,194 |
| Oak Ridges Lake Wilcox | 76 | 52 | 24 | $1,926,291 |
| Westbrook | 66 | 42 | 24 | $1,547,154 |
| Harding | 46 | 31 | 15 | $1,174,038 |
| Observatory | 41 | 27 | 14 | $1,246,084 |
| Doncrest | 39 | 29 | 10 | $1,015,944 |
| Rouge Woods | 39 | 24 | 15 | $1,540,866 |
| Bayview Hill | 22 | 17 | 5 | $2,913,387 |
| Devonsleigh | 22 | 9 | 13 | $1,210,941 |
| Beaver Creek Business Park | 10 | 5 | 5 | $516,177 |
| Headford Business Park | 8 | 3 | 5 | $1,069,333 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
