Neighbourhoods in Pickering
15 areas, 504 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Rural Pickering | 101 | 72 | 29 | $1,443,646 |
| Bay Ridges | 87 | 57 | 30 | $1,447,916 |
| Duffin Heights | 43 | 34 | 9 | $728,691 |
| Liverpool | 36 | 28 | 8 | $1,017,803 |
| West Shore | 34 | 23 | 11 | $1,052,039 |
| Town Centre | 30 | 21 | 9 | $605,209 |
| Amberlea | 29 | 20 | 9 | $1,183,839 |
| Village East | 28 | 18 | 10 | $747,755 |
| Brock Ridge | 23 | 14 | 9 | $1,066,986 |
| Dunbarton | 22 | 18 | 4 | $1,672,372 |
| Woodlands | 21 | 15 | 6 | $1,307,447 |
| Highbush | 20 | 17 | 3 | $1,048,093 |
| Rosebank | 12 | 11 | 1 | $1,682,972 |
| Rouge Park | 10 | 5 | 5 | $850,980 |
| Rougemount | 8 | 6 | 2 | $1,454,500 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
