Neighbourhoods in Parry Sound Remote Area
13 areas, 47 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Restoule | 11 | 11 | 0 | $1,000,700 |
| Arnstein | 6 | 6 | 0 | $552,667 |
| Lount | 6 | 6 | 0 | $804,799 |
| Hardy | 4 | 4 | 0 | $1,790,250 |
| Port Loring | 4 | 4 | 0 | $1,169,006 |
| Henvey | 3 | 3 | 0 | $607,667 |
| McConkey | 3 | 3 | 0 | $114,000 |
| Wilson | 3 | 3 | 0 | $566,666 |
| Blair | 2 | 2 | 0 | $650,000 |
| Laurier | 2 | 2 | 0 | $699,450 |
| Golden Valley | 1 | 1 | 0 | $995,000 |
| Pringle | 1 | 1 | 0 | $699,000 |
| Wallbridge | 1 | 1 | 0 | $329,000 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
