Neighbourhoods in Oshawa
19 areas, 978 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Windfields | 142 | 78 | 64 | $712,716 |
| Central | 100 | 56 | 44 | $696,700 |
| Samac | 94 | 58 | 36 | $694,050 |
| O'Neill | 92 | 57 | 35 | $640,426 |
| Lakeview | 78 | 43 | 35 | $623,960 |
| Taunton | 69 | 50 | 19 | $1,037,490 |
| Centennial | 66 | 48 | 18 | $750,760 |
| Donevan | 63 | 44 | 19 | $772,254 |
| Eastdale | 62 | 46 | 16 | $832,174 |
| Vanier | 54 | 32 | 22 | $826,764 |
| McLaughlin | 53 | 35 | 18 | $846,434 |
| Pinecrest | 41 | 28 | 13 | $826,335 |
| Kedron | 30 | 18 | 12 | $840,149 |
| Northglen | 21 | 16 | 5 | $956,205 |
| Rural Oshawa | 6 | 6 | 0 | $2,922,816 |
| Farewell | 2 | 0 | 2 | — |
| Northwood | 2 | 2 | 0 | $1,244,450 |
| Raglan | 2 | 2 | 0 | $1,810,000 |
| Columbus | 1 | 1 | 0 | $584,900 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
