Neighbourhoods in Oakville
23 areas, 1,343 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Glenorchy | 153 | 97 | 56 | $1,182,479 |
| Joshua Meadows | 141 | 67 | 74 | $944,649 |
| West | 122 | 100 | 22 | $2,320,522 |
| Bronte | 108 | 83 | 25 | $1,694,842 |
| River Oaks | 107 | 86 | 21 | $1,058,211 |
| Westmount | 91 | 59 | 32 | $1,032,867 |
| Glen Abbey | 87 | 64 | 23 | $1,453,741 |
| Morrison | 68 | 54 | 14 | $5,125,957 |
| Central | 63 | 52 | 11 | $1,680,118 |
| Old Oakville | 52 | 42 | 10 | $3,539,655 |
| College Park | 49 | 30 | 19 | $1,241,203 |
| Joshua Creek | 45 | 28 | 17 | $1,818,279 |
| Ford | 44 | 33 | 11 | $3,725,261 |
| Southwest | 41 | 38 | 3 | $3,259,877 |
| West Oak Trails | 36 | 24 | 12 | $1,273,525 |
| Bronte Creek | 34 | 26 | 8 | $1,767,891 |
| Falgarwood | 32 | 27 | 5 | $1,188,701 |
| Wedgewood Creek | 22 | 16 | 6 | $1,574,356 |
| Clearview | 19 | 14 | 5 | $1,486,755 |
| Rural Oakville | 13 | 8 | 5 | $996,688 |
| Northwest | 11 | 9 | 2 | $1,261,744 |
| Sixteen Hollow | 3 | 0 | 3 | — |
| Queen Elizabeth | 2 | 0 | 2 | — |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
