Neighbourhoods in Niagara Falls
21 areas, 775 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Downtown | 96 | 67 | 29 | $596,577 |
| Brown | 86 | 59 | 27 | $758,931 |
| Stamford | 63 | 52 | 11 | $808,426 |
| Dorchester | 60 | 41 | 19 | $520,735 |
| Cherrywood | 56 | 39 | 17 | $539,703 |
| Forestview | 50 | 43 | 7 | $943,312 |
| Morrison | 49 | 39 | 10 | $607,472 |
| Oldfield | 49 | 29 | 20 | $685,224 |
| Ascot | 44 | 37 | 7 | $710,676 |
| Lyons Creek | 36 | 30 | 6 | $1,079,653 |
| Hospital | 32 | 23 | 9 | $585,800 |
| Chippawa | 32 | 20 | 12 | $709,445 |
| Mt. Carmel | 26 | 24 | 2 | $837,071 |
| Arad/Fallsview | 21 | 15 | 6 | $492,753 |
| West Wood | 20 | 16 | 4 | $591,511 |
| Casey | 19 | 17 | 2 | $668,024 |
| Church's Lane | 14 | 11 | 3 | $549,873 |
| Clifton Hill | 11 | 9 | 2 | $643,211 |
| Marineland | 7 | 4 | 3 | $832,400 |
| Schisler | 3 | 2 | 1 | $1,399,500 |
| Beaverdams | 1 | 1 | 0 | $1,325,000 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
