Neighbourhoods in Newmarket
9 areas, 441 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Central Newmarket | 77 | 53 | 24 | $1,159,990 |
| Bristol-London | 58 | 28 | 30 | $980,893 |
| Woodland Hill | 55 | 38 | 17 | $1,097,866 |
| Glenway Estates | 49 | 35 | 14 | $1,134,187 |
| Gorham-College Manor | 48 | 30 | 18 | $1,063,986 |
| Huron Heights-Leslie Valley | 47 | 22 | 25 | $942,336 |
| Stonehaven-Wyndham | 46 | 40 | 6 | $1,561,902 |
| Summerhill Estates | 45 | 29 | 16 | $1,191,163 |
| Armitage | 16 | 12 | 4 | $972,881 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
