Neighbourhoods in Mississauga
27 areas, 3,068 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| City Centre | 478 | 277 | 201 | $530,137 |
| Hurontario | 241 | 153 | 88 | $841,075 |
| Cooksville | 189 | 115 | 74 | $1,066,286 |
| Churchill Meadows | 164 | 102 | 62 | $1,051,487 |
| Central Erin Mills | 158 | 113 | 45 | $1,041,113 |
| East Credit | 157 | 93 | 64 | $1,228,045 |
| Erin Mills | 153 | 109 | 44 | $1,146,166 |
| Port Credit | 139 | 97 | 42 | $1,535,615 |
| Meadowvale | 131 | 100 | 31 | $840,530 |
| Clarkson | 129 | 103 | 26 | $1,801,242 |
| Lakeview | 127 | 103 | 24 | $1,276,206 |
| Applewood | 105 | 82 | 23 | $920,811 |
| Meadowvale Village | 87 | 57 | 30 | $1,135,641 |
| Malton | 84 | 63 | 21 | $783,488 |
| Mississauga Valleys | 83 | 71 | 12 | $565,798 |
| Erindale | 82 | 66 | 16 | $1,602,006 |
| Lorne Park | 81 | 71 | 10 | $2,777,518 |
| Rathwood | 80 | 68 | 12 | $1,067,061 |
| Lisgar | 78 | 51 | 27 | $1,089,847 |
| Mineola | 77 | 58 | 19 | $2,226,975 |
| Streetsville | 70 | 51 | 19 | $1,215,565 |
| Creditview | 61 | 42 | 19 | $728,071 |
| Fairview | 56 | 40 | 16 | $947,720 |
| Sheridan | 52 | 43 | 9 | $2,292,159 |
| Dixie | 4 | 3 | 1 | $815,967 |
| Airport Corporate | 1 | 1 | 0 | $555,000 |
| Northeast | 1 | 0 | 1 | — |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
