Lake of Bays Real Estate & Homes for Sale by Neighbourhood
Browse 5 neighbourhoods and 107 homes in Lake of Bays, or view all Lake of Bays real estate listings.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Mclean | 42 | 42 | 0 | $877,259 |
| Franklin | 37 | 36 | 1 | $1,162,197 |
| Ridout | 14 | 14 | 0 | $1,723,743 |
| Sinclair | 11 | 10 | 1 | $1,592,080 |
| Finlayson | 3 | 3 | 0 | $983,233 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
Newest homes in Lake of Bays
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 1020 Birch Glen Road #V 3, W 5for sale Royal LePage Lakes Of Muskoka Realty | $79,900 | 3 · 3 | Oct 16, 2026 |
| 2212-1 Highway 60for sale ROYAL LEPAGE SIGNATURE REALTY | $469,000 | 2 · 2 | Oct 15, 2026 |
| 1276 Limberlost Roadfor sale RE/MAX Professionals North | $899,900 | 3+1 · 2 | Oct 14, 2026 |
| 1355 Bellwood Acres Roadfor sale Forest Hill Real Estate Inc. | $999,500 | 3+1 · 1 | Oct 10, 2026 |
| 1204 Charlie Thompson Roadfor sale Chestnut Park Real Estate | $2,249,000 | 3 · 3 | Oct 10, 2026 |
| 1095 Bayview Avenuefor sale Chestnut Park Real Estate | $2,279,000 | 4 · 3 | Oct 7, 2026 |
| 5110 Muskoka 117 Roadfor sale RE/MAX Professionals North | $459,000 | 2 · 2 | Oct 6, 2026 |
| 1252 Winders Bay Roadfor sale Chestnut Park Real Estate | $2,689,000 | 3+2 · 3 | Oct 5, 2026 |
| 1005 Mcarthur Point Roadfor sale Re/Max All-Stars Realty Inc. | $749,000 | 2 · 1 | Oct 2, 2026 |
| 1011 Ridgeline Drive #3for rent RE/MAX GOLD REALTY INC. | $5,000/mo | 3 · 2 | Oct 2, 2026 |
| 1042 S Menominee Lake Roadfor sale Peryle Keye Real Estate Brokerage | $1,060,000 | 3 · 2 | Oct 2, 2026 |
| 1087 Glenmount Roadfor sale Chestnut Park Real Estate | $899,000 | 4 · 2 | Sep 30, 2026 |
| 1020 Birch Glen Road #V 14 W 3for sale Royal LePage Lakes Of Muskoka Realty | $129,900 | 3 · 3 | Sep 28, 2026 |
| 1563 South Portage Roadfor sale Royal LePage Lakes Of Muskoka Realty | $6,495,000 | 7 · 5 | Sep 26, 2026 |
| 1521 Old Hwy 117for sale Royal LePage Lakes Of Muskoka Realty | $1,999,000 | 2 · 1 | Sep 25, 2026 |
| 23 Bridge Streetfor sale Royal LePage Lakes Of Muskoka Realty | $649,900 | 2 · 1 | Sep 24, 2026 |
| 1020 Birch Glen Roadfor sale Royal LePage Lakes Of Muskoka Realty | $79,900 | 2 · 3 | Sep 24, 2026 |
| 1009 Donaldson Streetfor sale CV Real Estate | $4,200,000 | 4 · 5 | Sep 24, 2026 |
| 1054 Inawendawin Roadfor sale Peryle Keye Real Estate Brokerage | $1,349,900 | 2+2 · 2 | Sep 24, 2026 |
| 1181 Moot Lake Roadfor sale Re/Max All-Stars Realty Inc | $359,999 | 3 · 1 | Sep 22, 2026 |
| Bigwin Islandfor sale Chestnut Park Real Estate | $1,275,000 | 2 · 3 | Sep 21, 2026 |
| Main Streetfor sale Forest Hill Real Estate Inc. | $4,995,000 | 3 · 4 | Sep 19, 2026 |
| 1020 East Walker Lake Drivefor sale Royal LePage Lakes Of Muskoka Realty | $1,269,000 | 4 · 2 | Sep 17, 2026 |
| 1042 Hillside Crescentfor sale Peryle Keye Real Estate Brokerage | $1,049,000 | 5+1 · 6 | Sep 17, 2026 |
| 1085 Austin Lanefor sale REAL ESTATE HOMEWARD | $9,900,000 | 3+2 · 5 | Sep 15, 2026 |
| 1257 Paint Lake Roadfor sale RE/MAX ESCARPMENT REALTY INC. | $475,000 | 2 · 1 | Sep 12, 2026 |
| 1097 Keysbury Drivefor sale REMAX YOUR COMMUNITY REALTY | $798,000 | 5 · 2 | Sep 12, 2026 |
| Birchcroft Roadfor sale RE/MAX Professionals North | $539,000 | 2 · 1 | Sep 11, 2026 |
| 1140 Walker'S Glenn Crescentfor sale Peryle Keye Real Estate Brokerage | $1,297,000 | 3 · 3 | Sep 11, 2026 |
| 1041 Kells Bay Road #3for sale Royal LePage Lakes Of Muskoka Realty | $2,499,000 | 1+3 · 4 | Sep 10, 2026 |
