Kingston (Kingston East (Incl CFB Kingston)) Real Estate & Homes for Sale by Neighbourhood
Browse 1 neighbourhoods and 21 homes in Kingston (Kingston East (Incl CFB Kingston)), or view all Kingston (Kingston East (Incl CFB Kingston)) real estate listings.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| 11 - Kingston East (Incl CFB Kingston) | 21 | 21 | 0 | $1,854,109 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
Newest homes in Kingston (Kingston East (Incl CFB Kingston))
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 26 Kapyong Crescentfor sale ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $269,000 | 3 · 1 | Oct 8, 2026 |
| 115 Barrett Court #406for sale ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $399,000 | 2 · 2 | Oct 8, 2026 |
| 27 Riverside Drivefor sale ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $999,900 | 3+1 · 3 | Oct 7, 2026 |
| 935 Mcknight Roadfor sale ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $649,900 | 3 · 2 | Oct 6, 2026 |
| 1618 St Lawrence Avenuefor sale ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $3,999,999 | 5 · 5 | Oct 5, 2026 |
| 120 Barrett Court #201for sale GORDONS REAL ESTATE BROKERAGE LTD. | $399,000 | 2 · 2 | Sep 29, 2026 |
| 202 Main Streetfor sale SUTTON GROUP-MASTERS REALTY INC., BROKERAGE | $1,950,000 | 6 · 4 | Sep 28, 2026 |
| 32 Rudd Avenuefor sale RE/MAX FINEST REALTY INC., BROKERAGE | $899,900 | 3+1 · 3 | Sep 22, 2026 |
| 1604 Joyceville Roadfor sale RE/MAX FINEST REALTY INC., BROKERAGE | $711,000 | 3+1 · 2 | Sep 11, 2026 |
| 1881 Macalpine Roadfor sale RE/MAX FINEST REALTY INC., BROKERAGE | $629,000 | 3+1 · 2 | Sep 11, 2026 |
| 1465 Middle Roadfor sale RE/MAX FINEST REALTY INC., BROKERAGE | $799,900 | 3+1 · 2 | Sep 10, 2026 |
| 115 Barrett Court #302for sale ROYAL LEPAGE TEAM REALTY | $449,900 | 2 · 2 | Sep 9, 2026 |
| 236 James Streetfor sale GORDONS REAL ESTATE BROKERAGE LTD. | $2,349,000 | 5 · 5 | Sep 9, 2026 |
| 1295 Highway 2for sale ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $2,249,900 | 6 · 4 | Aug 25, 2026 |
| 24 King Pitt Roadfor sale RIGHT AT HOME REALTY | $13,750,000 | 4+1 · 8 | Jul 26, 2026 |
| 1687 Harten Lanefor sale SUTTON GROUP-MASTERS REALTY INC., BROKERAGE | $615,000 | 3 · 2 | Jul 23, 2026 |
| 8 Starr Placefor sale SOTHEBY'S INTERNATIONAL REALTY CANADA, BROKERAGE | $1,995,000 | 8 · 6 | Jul 7, 2026 |
| 22 The Point Roadfor sale RE/MAX RISE EXECUTIVES, BROKERAGE | $1,588,000 | 4 · 3 | Jun 11, 2026 |
| 6 Wilmot Streetfor sale RE/MAX HALLMARK FIRST GROUP REALTY LTD. , BROKERAGE | $1,149,000 | 3+2 · 4 | Jun 8, 2026 |
| 193 Scholars Lanefor sale SUTTON GROUP-MASTERS REALTY INC., BROKERAGE | $1,298,900 | 3 · 3 | Jun 4, 2026 |
| 20 Riverside Drivefor sale ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $1,785,000 | 4 · 3 | Jun 2, 2026 |
