Neighbourhoods in Kenora
12 areas, 33 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Keewatin | 9 | 9 | 0 | $2,023,744 |
| Lakeside | 8 | 8 | 0 | $989,300 |
| Kenora Northeast | 4 | 4 | 0 | $1,037,000 |
| Keewatin North | 2 | 2 | 0 | $536,950 |
| Norman | 2 | 2 | 0 | $595,000 |
| Redditt Road West | 2 | 2 | 0 | $517,450 |
| Central | 1 | 1 | 0 | $599,900 |
| Downtown | 1 | 1 | 0 | $799,000 |
| Evergreen | 1 | 1 | 0 | $509,000 |
| Rabbit Lake | 1 | 1 | 0 | $669,000 |
| Redditt Road East | 1 | 1 | 0 | $957,900 |
| Tunnel Island | 1 | 1 | 0 | $2,800,000 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
