Huntsville Real Estate & Homes for Sale by Neighbourhood
Browse 4 neighbourhoods and 181 homes in Huntsville, or view all Huntsville real estate listings.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Chaffey | 100 | 86 | 14 | $868,909 |
| Stephenson | 36 | 36 | 0 | $1,022,274 |
| Brunel | 33 | 32 | 1 | $1,277,575 |
| Stisted | 12 | 12 | 0 | $1,161,716 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
Newest homes in Huntsville
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 36 Susan Street Westfor sale Cocks International Realty Inc., | $609,900 | 3+1 · 2 | Oct 16, 2026 |
| 179 Hoths Lanefor sale LPT REALTY | $1,099,000 | 4+2 · 3 | Oct 16, 2026 |
| 543 Muskoka Rd 3 Road Northfor sale Sotheby's International Realty Canada | $499,000 | 3 · 2 | Oct 15, 2026 |
| 20 Deerhurst Highlands Drivefor sale RE/MAX WEST REALTY INC. | $900,000 | 2+1 · 3 | Oct 15, 2026 |
| 31 Dairy Lane #401for rent Royal LePage Lakes Of Muskoka Realty | $3,400/mo | 3 · 2 | Oct 15, 2026 |
| 2726 Old Muskoka Roadfor sale Royal LePage Lakes Of Muskoka Realty | $610,000 | 2 · 1 | Oct 15, 2026 |
| 536 Springfield Roadfor sale Chestnut Park Real Estate | $3,700,000 | 1+2 · 5 | Oct 15, 2026 |
| 206 On-141 Highwayfor sale Cocks International Realty Inc., | $850,000 | 3 · 2 | Oct 13, 2026 |
| 68 Rowanwood Roadfor sale Johnston & Daniel Rushbrooke Realty | $269,999 | 1 · 1 | Oct 13, 2026 |
| 26 Sugar Maple Lanefor sale Sutton Group Muskoka Realty Inc. | $599,900 | 3 · 2 | Oct 12, 2026 |
| 2631 Brunel Roadfor rent RE/MAX Professionals North | $3,000/mo | 2+1 · 1 | Oct 12, 2026 |
| 1320 Williamsport Roadfor rent RE/MAX Professionals North | $4,000/mo | 3 · 3 | Oct 12, 2026 |
| 415 By-Lock Acres Roadfor sale RE/MAX Professionals North | $549,000 | 2 · 2 | Oct 10, 2026 |
| 10 Coveside Drive #210for sale ROYAL LEPAGE TERREQUITY SW REALTY | $1,298,000 | 4 · 3 | Oct 9, 2026 |
| 862 Lynx Lake Rd Roadfor sale RE/MAX Professionals North | $499,000 | 6 · 1 | Oct 9, 2026 |
| 317 Falcon Roadfor sale RE/MAX Professionals North | $969,000 | 4 · 4 | Oct 9, 2026 |
| 1259 Golf Course Roadfor sale Sotheby's International Realty Canada | $1,349,900 | 3 · 4 | Oct 9, 2026 |
| 187 Main Street Westfor sale RE/MAX Professionals North | $449,000 | 3 · 2 | Oct 9, 2026 |
| 427 Skyhills Roadfor sale RE/MAX Professionals North | $1,499,000 | 5 · 5 | Oct 9, 2026 |
| 26 Helen Streetfor sale Chestnut Park Real Estate | $1,825,000 | 4 · 4 | Oct 9, 2026 |
| 206 Lakewood Park Roadfor sale Royal LePage Lakes Of Muskoka Realty | $649,500 | 3 · 3 | Oct 8, 2026 |
| 31 Horizon Lanefor rent Best Sellers Realty Inc. | $3,699/mo | 3+1 · 3 | Oct 8, 2026 |
| 52 Robert Road Westfor sale RE/MAX WEST REALTY INC. | $350,000 | 3 · 2 | Oct 8, 2026 |
| 123 East Waseosa Lk Roadfor sale Chestnut Park Real Estate | $899,000 | 3+1 · 2 | Oct 8, 2026 |
| 1021 Grandview Hilltop Drive #10for sale Chestnut Park Real Estate | $599,000 | 2 · 2 | Oct 8, 2026 |
| 402 Bayshore - Deerhurst Drive #402for sale Sutton Group Muskoka Realty Inc. | $159,900 | 1 · 1 | Oct 8, 2026 |
| 421 Bayshore - Deerhurst Drive #421for sale Sutton Group Muskoka Realty Inc. | $159,900 | 1 · 1 | Oct 8, 2026 |
| 21 Sabrina Park Drivefor sale Forest Hill Real Estate Inc. | $549,000 | 3 · 2 | Oct 8, 2026 |
| 20 Campus Trail #307for sale Chestnut Park Real Estate | $699,000 | 2 · 2 | Oct 8, 2026 |
| 35 Dairy Lane West #204for sale RE/MAX Professionals North | $399,900 | 2 · 2 | Oct 6, 2026 |
