Gravenhurst (Muskoka (S)) Real Estate & Homes for Sale by Neighbourhood
Browse 1 neighbourhoods and 129 homes in Gravenhurst (Muskoka (S)), or view all Gravenhurst (Muskoka (S)) real estate listings.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Muskoka (S) | 129 | 111 | 18 | $1,275,728 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
Newest homes in Gravenhurst (Muskoka (S))
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 1002 Silver Lake Roadfor sale eXp Realty | $779,900 | 3 · 2 | Oct 16, 2026 |
| 37 Rockmount Crescentfor rent ROYAL LEPAGE TERREQUITY REALTY | $3,500/mo | 3 · 3 | Oct 16, 2026 |
| 455 Beechwood Forest Lanefor rent ZOLO REALTY | $3,200/mo | 4+1 · 3 | Oct 15, 2026 |
| 2 Twigs Endfor sale Royal LePage Northern Life Realty, Brokerage | $527,500 | 2 · 3 | Oct 15, 2026 |
| Woodland Drivefor sale Johnston & Daniel Rushbrooke Realty | $899,000 | 3 · 1 | Oct 14, 2026 |
| 237 Musquash Roadfor sale Re/Max Professionals North | $549,000 | 4 · 2 | Oct 14, 2026 |
| 570 Pinedale Roadfor sale Royal LePage Lakes Of Muskoka Realty | $485,000 | 3 · 1 | Oct 14, 2026 |
| 1439 Silver Lake Roadfor sale Royal LePage Lakes Of Muskoka Realty | $924,900 | 4 · 2 | Oct 13, 2026 |
| 240 Knister Roadfor sale Chestnut Park Real Estate | $734,900 | 3 · 3 | Oct 12, 2026 |
| 110 Steamship Bay Road North #202for sale Forest Hill Real Estate Inc. | $670,000 | 3 · 2 | Oct 10, 2026 |
| 1018 Georgina Way #1for sale CV Real Estate | $1,639,000 | 3 · 2 | Oct 9, 2026 |
| 3 Woods Hollowfor sale Re/Max Hallmark Realty Limited | $698,000 | 2+1 · 3 | Oct 9, 2026 |
| 135 Segwun Boulevardfor sale Coldwell Banker The Real Estate Centre | $599,999 | 3 · 2 | Oct 9, 2026 |
| 120 Carrick Trail #207for sale RE/MAX HALLMARK REALTY LTD. | $399,900 | 0 · 1 | Oct 9, 2026 |
| 135 Catherine Street Westfor sale KELLER WILLIAMS EXPERIENCE REALTY | $650,000 | 3+1 · 2 | Oct 8, 2026 |
| 60 Pineridge Gatefor sale Re/Max Professionals North | $545,000 | 2 · 2 | Oct 8, 2026 |
| 455 Wellington Streetfor sale Royal LePage Lakes Of Muskoka Realty | $699,000 | 3 · 2 | Oct 8, 2026 |
| 3 Island 20lm Islandfor sale Re/Max Hallmark Realty Limited | $699,000 | 2 · 1 | Oct 8, 2026 |
| 110 Steamship Bay Road #207for sale Re/Max Professionals North | $589,000 | 3 · 2 | Oct 7, 2026 |
| 175 Wild Rose Drivefor rent Engel & Volkers Toronto Central | $3,000/mo | 4 · 3 | Oct 6, 2026 |
| 630 First Street Southfor sale Royal LePage Northern Life Realty, Brokerage | $289,000 | 1 · 2 | Oct 6, 2026 |
| 1314 Winhara Roadfor sale Royal LePage Lakes Of Muskoka Realty | $489,000 | 3+1 · 2 | Oct 5, 2026 |
| 130 Steamship Bay Road #207for sale Re/Max Professionals North | $699,900 | 3 · 2 | Oct 5, 2026 |
| 135 Muskoka Beach Roadfor sale Royal LePage Lakes Of Muskoka Realty | $629,009 | 3+1 · 2 | Oct 3, 2026 |
| 62 Carrick Trailfor sale Chestnut Park Real Estate | $975,000 | 2+1 · 3 | Oct 3, 2026 |
| 15 Muskoka Bay Boulevardfor sale ROYAL LEPAGE TERREQUITY REALTY | $1,049,900 | 3 · 3 | Oct 2, 2026 |
| 288 Musquash Roadfor sale Royal LePage Lakes Of Muskoka Realty | $609,000 | 3+1 · 2 | Oct 2, 2026 |
| 815 Muskoka Road Southfor sale Royal LePage Lakes Of Muskoka - Clarke Muskoka Realty | $359,000 | 3 · 2 | Oct 1, 2026 |
| 130 Steamship Bay Road #504for sale Royal LePage Lakes Of Muskoka - Clarke Muskoka Realty | $589,000 | 2 · 2 | Oct 1, 2026 |
| 120 Carrick Trail #502for sale Forest Hill Real Estate Inc. | $888,000 | 2 · 2 | Oct 1, 2026 |
