Clarence-Rockland Real Estate & Homes for Sale by Neighbourhood
Browse 2 neighbourhoods and 231 homes in Clarence-Rockland, or view all Clarence-Rockland real estate listings.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Town of Rockland | 124 | 108 | 16 | $606,984 |
| Clarence/Rockland Twp | 107 | 105 | 2 | $758,935 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
Newest homes in Clarence-Rockland
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 436 Yves Streetfor sale POWER MARKETING REAL ESTATE INC. | $499,900 | 3+1 · 3 | Oct 17, 2026 |
| 165 Dorina Sarazin Crescentfor sale RIGHT AT HOME REALTY | $649,999 | 3 · 3 | Oct 17, 2026 |
| 2360 Albert Street #407for sale RE/MAX HALLMARK REALTY GROUP | $519,000 | 2 · 2 | Oct 16, 2026 |
| 1485 Lavigne Roadfor sale HOMEFLUENT REALTY INC. | $710,000 | 3+2 · 3 | Oct 16, 2026 |
| 275 De L'Etang Streetfor sale RE/MAX DELTA REALTY | $590,000 | 3 · 3 | Oct 15, 2026 |
| 3647 Marcil Roadfor sale ROYAL LEPAGE INTEGRITY REALTY | $769,900 | 3+1 · 3 | Oct 15, 2026 |
| 18 Centre Streetfor sale EXP REALTY | $419,900 | 2+1 · 1 | Oct 15, 2026 |
| 675 Potvin Avenuefor sale ROYAL LEPAGE INTEGRITY REALTY | $682,500 | 4 · 3 | Oct 15, 2026 |
| 3019 Lemay Circlefor sale SUTTON GROUP - OTTAWA REALTY | $569,000 | 2+1 · 2 | Oct 15, 2026 |
| 502 Ruby Streetfor rent EXP REALTY | $2,750/mo | 3 · 3 | Oct 15, 2026 |
| 2601 Raymond Streetfor sale PAUL RUSHFORTH REAL ESTATE INC. | $465,000 | 3 · 2 | Oct 15, 2026 |
| 2050 Riviera Terrace #27for sale TRU REALTY | $270,000 | 3 · 2 | Oct 15, 2026 |
| 301 Rialto Streetfor sale RE/MAX ABSOLUTE WALKER REALTY | $666,283 | 3 · 3 | Oct 14, 2026 |
| 441 Sterling Avenuefor sale ROYAL LEPAGE INTEGRITY REALTY | $669,900 | 3 · 3 | Oct 14, 2026 |
| 3668 Champlain Streetfor sale RE/MAX DELTA REALTY | $409,900 | 3 · 2 | Oct 14, 2026 |
| 308 Masters Lane #295for sale RE/MAX HALLMARK PILON GROUP REALTY | $429,900 | 2 · 1 | Oct 14, 2026 |
| 616 Enclave Lanefor sale ROYAL LEPAGE PERFORMANCE REALTY | $749,900 | 4+1 · 5 | Oct 13, 2026 |
| 875 Laurier Street #10for rent EXP REALTY | $1,795/mo | 2 · 1 | Oct 13, 2026 |
| 321 Sainte-Anne Streetfor sale ROYAL LEPAGE PERFORMANCE REALTY | $575,900 | 5 · 3 | Oct 13, 2026 |
| 430-8250 County Road 17 Road #430for sale ROYAL LEPAGE PERFORMANCE REALTY | $199,000 | 3 · 1 | Oct 13, 2026 |
| 2360 Albert Street #303for sale RE/MAX DELTA REALTY | $499,900 | 3 · 2 | Oct 13, 2026 |
| 164 Rialto Streetfor sale RE/MAX ABSOLUTE WALKER REALTY | $465,398 | 3 · 2 | Oct 13, 2026 |
| 808 Mathieu Streetfor sale PAUL RUSHFORTH REAL ESTATE INC. | $488,590 | 3 · 3 | Oct 13, 2026 |
| 2439 Raymond Streetfor sale EXIT REALTY MATRIX | $554,900 | 3 · 2 | Oct 13, 2026 |
| 724 Mathieu Streetfor sale PAUL RUSHFORTH REAL ESTATE INC. | $527,525 | 3 · 4 | Oct 13, 2026 |
| 1038 Bronze Avenuefor sale EXP REALTY | $544,900 | 2 · 2 | Oct 13, 2026 |
| 1046 Bronze Avenuefor sale EXP REALTY | $539,900 | 2 · 2 | Oct 13, 2026 |
| 1030 Bronze Avenuefor sale EXP REALTY | $564,900 | 2 · 2 | Oct 13, 2026 |
| 1034 Bronze Avenuefor sale EXP REALTY | $559,900 | 2 · 2 | Oct 13, 2026 |
| 1363 Du Golf Roadfor sale RE/MAX HALLMARK EXCELLENCE GROUP REALTY | $799,000 | 3+1 · 4 | Oct 13, 2026 |
