Neighbourhoods in Caledon
11 areas, 457 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Rural Caledon | 225 | 192 | 33 | $1,999,769 |
| Bolton West | 46 | 41 | 5 | $1,023,447 |
| Caledon East | 43 | 38 | 5 | $1,369,593 |
| Bolton East | 38 | 36 | 2 | $1,062,197 |
| Palgrave | 32 | 31 | 1 | $2,599,972 |
| Bolton North | 20 | 18 | 2 | $1,117,139 |
| Alton | 15 | 14 | 1 | $1,162,536 |
| Caledon Village | 13 | 12 | 1 | $2,190,475 |
| Inglewood | 10 | 10 | 0 | $2,205,400 |
| Cheltenham | 8 | 7 | 1 | $2,159,857 |
| Mono Mills | 7 | 6 | 1 | $1,160,317 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
