Neighbourhoods in Barrie
34 areas, 1,217 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Rural Barrie Southeast | 110 | 63 | 47 | $783,549 |
| Painswick South | 107 | 77 | 30 | $686,045 |
| Ardagh | 101 | 84 | 17 | $711,066 |
| Innis-Shore | 86 | 63 | 23 | $1,062,118 |
| Holly | 84 | 60 | 24 | $737,468 |
| City Centre | 70 | 49 | 21 | $612,881 |
| Grove East | 62 | 47 | 15 | $1,168,280 |
| Letitia Heights | 46 | 32 | 14 | $605,374 |
| Codrington | 45 | 36 | 9 | $752,813 |
| Painswick North | 41 | 33 | 8 | $904,978 |
| Wellington | 41 | 24 | 17 | $647,584 |
| Georgian Drive | 39 | 26 | 13 | $596,377 |
| Cundles East | 38 | 23 | 15 | $615,628 |
| Sunnidale | 33 | 28 | 5 | $710,875 |
| Bayshore | 28 | 26 | 2 | $962,692 |
| Little Lake | 28 | 17 | 11 | $663,793 |
| Allandale Heights | 27 | 18 | 9 | $720,444 |
| Allandale | 23 | 14 | 9 | $797,679 |
| East Bayfield | 23 | 15 | 8 | $713,139 |
| West Bayfield | 21 | 16 | 5 | $711,200 |
| Northwest | 20 | 13 | 7 | $730,423 |
| Edgehill Drive | 19 | 15 | 4 | $783,953 |
| Lakeshore | 19 | 13 | 6 | $891,061 |
| Queen's Park | 19 | 15 | 4 | $705,653 |
| North Shore | 17 | 14 | 3 | $1,279,878 |
| Rural Barrie Southwest | 16 | 11 | 5 | $608,500 |
| South Shore | 15 | 11 | 4 | $1,996,182 |
| 400 West | 11 | 9 | 2 | $648,056 |
| Alliance | 9 | 7 | 2 | $340,586 |
| Sanford | 7 | 7 | 0 | $681,814 |
| 400 North | 5 | 5 | 0 | $642,740 |
| Allandale Centre | 4 | 4 | 0 | $746,000 |
| 400 East | 2 | 0 | 2 | — |
| Sandy Hollow | 1 | 1 | 0 | $849,900 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
