Neighbourhoods in Adjala-Tosorontio
8 areas, 95 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Rural Adjala-Tosorontio | 37 | 37 | 0 | $1,943,029 |
| Colgan | 25 | 20 | 5 | $1,346,614 |
| Everett | 15 | 15 | 0 | $1,015,513 |
| Loretto | 8 | 8 | 0 | $1,013,962 |
| Lisle | 4 | 4 | 0 | $1,421,950 |
| Rosemont | 3 | 3 | 0 | $888,171 |
| Glencairn | 2 | 2 | 0 | $1,049,950 |
| Hockley | 1 | 1 | 0 | $995,000 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
